User Tools

Site Tools

infrastruktur:it-services:netvaerk:krydsfelt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infrastruktur:it-services:netvaerk:krydsfelt [2014/06/19 21:05] – [Patchpanel B] Georg Sluytermaninfrastruktur:it-services:netvaerk:krydsfelt [2018/09/10 20:26] (current) Jener Rasmussen
Line 3: Line 3:
 {{ :infrastruktur:it-services:netvaerk:img_4173.jpg?450 |}} {{ :infrastruktur:it-services:netvaerk:img_4173.jpg?450 |}}
  
-====== sw1 ======+===== sw1 ===== 
 //Porte der ikke er forbundet til et patchpanel// //Porte der ikke er forbundet til et patchpanel//
 ^ Port ^ Forbundet til ^ Evt. bemærkninger ^ ^ Port ^ Forbundet til ^ Evt. bemærkninger ^
 | 48 | sw2 | VLAN trunk | | 48 | sw2 | VLAN trunk |
  
-====== sw2 ======+===== sw2 ===== 
 //Porte der ikke er forbundet til et patchpanel// //Porte der ikke er forbundet til et patchpanel//
 ^ Port ^ Forbundet til ^ Evt. bemærkninger ^ ^ Port ^ Forbundet til ^ Evt. bemærkninger ^
 +| 21 | Dørsystem | |
 +| 41 | Halcam6 | |
 +| 42 | ?? | |
 | 46 | outside | Fullrate modem | | 46 | outside | Fullrate modem |
 | 47 | [[infrastruktur:it-services:netvaerk:halvm1|halvm1]] | VLAN trunk | | 47 | [[infrastruktur:it-services:netvaerk:halvm1|halvm1]] | VLAN trunk |
Line 25: Line 30:
 | 6 | sw1 port 6 |  | | 6 | sw1 port 6 |  |
 | 7 | sw1 port 7 |  | | 7 | sw1 port 7 |  |
-| 8 | sw1 port  |+| 8 | sw1 port 19 24 [V] passive POE: Unifi AP (Administreres af [[members:sman|Georg Sluyterman]]s Unifi server) |
 | 9 | sw1 port 9 |  | | 9 | sw1 port 9 |  |
 | 10 | sw1 port 10 |  | | 10 | sw1 port 10 |  |
Line 35: Line 40:
 | 16 | sw1 port 28 | 3dprint01.hal9k.dk | | 16 | sw1 port 28 | 3dprint01.hal9k.dk |
 | 17 | sw1 port 29 |  | | 17 | sw1 port 29 |  |
-| 18 | sw1 port 30 |  |+| 18 | sw1 port 30 | 24 [V] passive POE: Unifi AP (Administreres af [[members:sman|Georg Sluyterman]]s Unifi server) |
 | 19 | sw1 port 31 |  | | 19 | sw1 port 31 |  |
 | 20 | sw1 port 32 |  | | 20 | sw1 port 32 |  |
Line 65: Line 70:
 | 18 | sw2 port 30 |  | | 18 | sw2 port 30 |  |
 | 19 | sw1 port 37 |  | | 19 | sw1 port 37 |  |
-| 20 | sw1 port 38 | Access Point (Kvist/Bajer har sat dem op) |+| 20 | sw1 port 38 |  |
 | 21 | sw1 port 39 |  | | 21 | sw1 port 39 |  |
 | 22 | sw1 port 40 |  | | 22 | sw1 port 40 |  |
Line 84: Line 89:
 | 9 | sw2 port 15 |  | | 9 | sw2 port 15 |  |
 | 10 | sw2 port 16 |  | | 10 | sw2 port 16 |  |
-| 11 | sw2 port 17 | Access Point (Kvist/Bajer har sat dem op) |+| 11 | sw2 port 17 | 24 [V] passive POE: Unifi AP (Administreres af [[members:sman|Georg Sluyterman]]s Unifi server) |
 | 12 | sw2 port 18 |  | | 12 | sw2 port 18 |  |
-| 13 | sw1 port 19 POE Access Point |+| 13 | sw1 port 44  |
 | 14 | sw1 port 20 |  | | 14 | sw1 port 20 |  |
 | 15 | sw1 port 21 |  | | 15 | sw1 port 21 |  |
Line 102: Line 107:
  
 ^ Stik ^ Patched til ^ Evt. bemærkninger ^ ^ Stik ^ Patched til ^ Evt. bemærkninger ^
 +| 17 | sw2 port 23 | Bundgaard PC |
 +| 18 | sw2 port 24 | PC til CNC-databehandling ved siden af Bundgaard-fræseren |
 | 19 | sw2 port 37 |  | | 19 | sw2 port 37 |  |
 | 20 | sw2 port 38 |  | | 20 | sw2 port 38 |  |
 | 21 | sw2 port 39 |  | | 21 | sw2 port 39 |  |
 | 22 | sw2 port 40 |  | | 22 | sw2 port 40 |  |
-| 23 | NC |  | +| 23 | sw2 port 43 |  | 
-| 24 | NC |  |+| 24 | sw2 port 44 |  |
  
Permalink infrastruktur/it-services/netvaerk/krydsfelt.1403204722.txt.gz · Last modified: 2015/08/02 23:06 (external edit)

oeffentlich