User Tools

Site Tools

projects:bungard-grbl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
projects:bungard-grbl [2018/07/15 14:09] – created Lars Christensenprojects:bungard-grbl [2018/07/19 23:46] – [Bungard GRBL] Lars Christensen
Line 1: Line 1:
 ====== Bungard GRBL ====== ====== Bungard GRBL ======
  
-Projekt: Bygge GRBL styring til Bungard CNC+Projekt: Bygge GRBL styring til [[equipment:bungard-ccd|Bungard CNC]]
  
 ===== Hardware ===== ===== Hardware =====
Line 18: Line 18:
  
   * Arduino firmware: [[https://github.com/gnea/grbl|GRBL 1.1]]   * Arduino firmware: [[https://github.com/gnea/grbl|GRBL 1.1]]
 +    * [[https://github.com/Hal9k-dk/grbl/tree/hal9k-bungard|Hal9k repo with Bungard changes]] (branch hal9k-bungard)
     * Pins til direction & step er byttet om (rettet i cpu_map.h)     * Pins til direction & step er byttet om (rettet i cpu_map.h)
   * [[https://github.com/vlachoudis/bCNC|bCNC]]   * [[https://github.com/vlachoudis/bCNC|bCNC]]
  
 +===== Diagram ======
  
 +{{ :projects:cnc_diagram.svg |}}
  
 +===== GRBL Configuration =====
  
 +^ Settings ^ Description ^ Changed |
 +| $0=10        | Step pulse, microseconds |
 +| $1=255       | Step idle delay, milliseconds | 255=Keep motors on |
 +| $2=0         | Step port invert, mask |
 +| $3=0         | Direction port invert, mask |
 +| $4=0         | Step enable invert, boolean |
 +| $5=0         | Limit pins invert, boolean |
 +| $6=0         | Probe pin invert, boolean |
 +| $10=1        | Status report, mask |
 +| $11=0.010    | Junction deviation, mm |
 +| $12=0.002    | Arc tolerance, mm |
 +| $13=0        | Report inches, boolean |
 +| $20=1        | Soft limits, boolean | TRUE=stay inside limits |
 +| $21=0        | Hard limits, boolean |
 +| $22=1        | Homing cycle, boolean | TRUE=enabled |
 +| $23=3        | Homing dir invert, mask | X/Y at min, Z at max |
 +| $24=25.000   | Homing feed, mm/min |
 +| $25=500.000  | Homing seek, mm/min |
 +| $26=250      | Homing debounce, milliseconds |
 +| $27=1.000    | Homing pull-off, mm |
 +| $30=1000     | Max spindle speed, RPM |
 +| $31=0        | Min spindle speed, RPM |
 +| $32=0        | Laser mode, boolean |
 +| $100=80.000  | X steps/mm | 80 at quartermicrostep |
 +| $101=80.000  | Y steps/mm | 80 at quartermicrostep |
 +| $102=71.000  | Z steps/mm | 71.0 at quartermicrostep |
 +| $110=800.000 | X Max rate, mm/min |
 +| $111=800.000 | Y Max rate, mm/min |
 +| $112=800.000 | Z Max rate, mm/min |
 +| $120=10.000  | X Acceleration, mm/sec2 |
 +| $121=10.000  | Y Acceleration, mm/sec2 |
 +| $122=10.000  | Z Acceleration, mm/sec2 |
 +| $130=500.000 | X Max travel, mm | Work area |
 +| $131=318.000 | Y Max travel, mm | Work area |
 +| $132=200.000 | Z Max travel, mm | Work area |
Permalink projects/bungard-grbl.txt · Last modified: 2018/07/22 18:26 by Anders Vestergaard

oeffentlich