Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:ultralydsrenser [2020/10/24 18:57] – Kim | equipment:ultralydsrenser [2020/10/25 13:25] (current) – Torsten Martinsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ultralydsrenser ====== | ====== Ultralydsrenser ====== | ||
| - | ^ QR-ID | | + | ^ QR-ID | HQR138 |
| ^ Navn | A+ Vevor Yosoo Ultralydsrenser 30ltr | | ^ Navn | A+ Vevor Yosoo Ultralydsrenser 30ltr | | ||
| - | ^ Sikkerhed | + | ^ Sikkerhed |
| - | ^ Specifikationer | Tank størrelse: B=500 x D=300 x H=200 mm | | + | ^ Specifikationer | Tank størrelse: B=500 x D=300 x H=200 mm | |
| - | ^ | Ultralydseffekt: | + | ^ ::: | Ultralydseffekt: |
| - | ^ | Varmeeffekt: | + | ^ ::: | Varmeeffekt: |
| {{ : | {{ : | ||
| Line 20: | Line 20: | ||
| English Manual.: https:// | English Manual.: https:// | ||
| + | |||
| + | |||
| + | {{youtube> | ||
