This is an old revision of the document!
Krydsfelt
sw1
Porte der ikke er forbundet til et patchpanel
| Port | Forbundet til | Evt. bemærkninger |
| 48 | sw2 | VLAN trunk |
sw2
Porte der ikke er forbundet til et patchpanel
| Port | Forbundet til | Evt. bemærkninger |
| 21 | Dørsystem | |
| 41 | Halcam6 | |
| 42 | ?? | |
| 46 | outside | Fullrate modem |
| 47 | halvm1 | VLAN trunk |
| 48 | sw1 | VLAN trunk |
Patchpanel A
| Stik | Patched til | Evt. bemærkninger |
| 1 | sw1 port 1 | |
| 2 | sw1 port 2 | |
| 3 | sw1 port 3 | |
| 4 | sw1 port 4 | |
| 5 | sw1 port 5 | |
| 6 | sw1 port 6 | |
| 7 | sw1 port 7 | |
| 8 | sw1 port 8 | |
| 9 | sw1 port 9 | |
| 10 | sw1 port 10 | |
| 11 | sw1 port 11 | |
| 12 | sw1 port 12 | |
| 13 | sw1 port 25 | |
| 14 | sw1 port 26 | |
| 15 | sw1 port 27 | |
| 16 | sw1 port 28 | 3dprint01.hal9k.dk |
| 17 | sw1 port 29 | |
| 18 | sw1 port 30 | Unifi AP (Administreres af Georg Sluytermans Unifi server) |
| 19 | sw1 port 31 | |
| 20 | sw1 port 32 | |
| 21 | sw1 port 33 | |
| 22 | sw1 port 34 | |
| 23 | sw1 port 35 | |
| 24 | sw1 port 36 | |
Patchpanel B
| Stik | Patched til | Evt. bemærkninger |
| 1 | sw2 port 1 | |
| 2 | sw2 port 2 | |
| 3 | sw2 port 3 | |
| 4 | sw2 port 4 | |
| 5 | sw2 port 5 | |
| 6 | sw2 port 6 | |
| 7 | sw2 port 7 | |
| 8 | sw2 port 8 | |
| 9 | sw2 port 9 | |
| 10 | sw2 port 10 | |
| 11 | sw2 port 11 | |
| 12 | sw2 port 12 | |
| 13 | sw2 port 25 | |
| 14 | sw2 port 26 | |
| 15 | sw2 port 27 | |
| 16 | sw2 port 28 | |
| 17 | sw2 port 29 | |
| 18 | sw2 port 30 | |
| 19 | sw1 port 37 | |
| 20 | sw1 port 38 | |
| 21 | sw1 port 39 | |
| 22 | sw1 port 40 | |
| 23 | sw1 port 41 | |
| 24 | sw1 port 42 | |
Patchpanel C
| Stik | Patched til | Evt. bemærkninger |
| 1 | sw1 port 13 | |
| 2 | sw1 port 14 | |
| 3 | sw1 port 15 | |
| 4 | sw1 port 16 | silo01 |
| 5 | DSL | |
| 6 | sw1 port 18 | Patched til BMX-klubben |
| 7 | sw2 port 13 | |
| 8 | sw2 port 14 | |
| 9 | sw2 port 15 | |
| 10 | sw2 port 16 | |
| 11 | sw2 port 17 | Access Point (Kvist/Bajer har sat dem op) |
| 12 | sw2 port 18 | |
| 13 | sw1 port 19 | POE Access Point Frakoblet i 2014/2015 |
| 14 | sw1 port 20 | |
| 15 | sw1 port 21 | |
| 16 | sw1 port 22 | |
| 17 | sw1 port 23 | |
| 18 | sw1 port 24 | |
| 19 | sw2 port 31 | |
| 20 | sw2 port 32 | |
| 21 | sw2 port 33 | |
| 22 | sw2 port 34 | |
| 23 | sw2 port 35 | |
| 24 | sw2 port 36 | |
Patchpanel D
| Stik | Patched til | Evt. bemærkninger |
| 17 | sw2 port 23 | Bundgaard PC |
| 18 | sw2 port 24 | PC til CNC-databehandling ved siden af Bundgaard-fræseren |
| 19 | sw2 port 37 | |
| 20 | sw2 port 38 | |
| 21 | sw2 port 39 | |
| 22 | sw2 port 40 | |
| 23 | sw2 port 43 | |
| 24 | sw2 port 44 | |