Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infrastruktur:it-services:netvaerk:switch_setup [2011/09/15 22:38] – [WS-C3550-48 konfiguration] Per Mejdal Rasmussen | infrastruktur:it-services:netvaerk:switch_setup [2018/09/10 21:50] (current) – Jener Rasmussen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Switch setup i Hal9k ====== | ||
| + | //Denne side er begrænset til læsning for almindelige brugere// | ||
| + | [[https:// | ||
| + | |||
| + | I krydsfeltet er der 2 Dell-switche. Noter fra opsætning: | ||
| + | |||
| + | < | ||
| + | en | ||
| + | conf | ||
| + | hostname sw1.hal9k.dk | ||
| + | vlan database | ||
| + | vlan 901 | ||
| + | vlan 902 | ||
| + | vlan 903 | ||
| + | vlan 904 | ||
| + | vlan 905 | ||
| + | exit | ||
| + | interface vlan 901 | ||
| + | name outside | ||
| + | exit | ||
| + | interface vlan 902 | ||
| + | name " | ||
| + | exit | ||
| + | interface vlan 903 | ||
| + | name " | ||
| + | exit | ||
| + | interface vlan 904 | ||
| + | name " | ||
| + | exit | ||
| + | interface vlan 905 | ||
| + | name " | ||
| + | exit | ||
| + | |||
| + | enable password CHANGEME | ||
| + | interface vlan 904 | ||
| + | ip address 10.42.4.2 255.255.255.0 | ||
| + | ipv6 enable | ||
| + | ipv6 address 2001: | ||
| + | exit | ||
| + | |||
| + | ipv6 default-gateway fe80:: | ||
| + | |||
| + | interface range ethernet all | ||
| + | port storm-control broadcast enable | ||
| + | port storm-control broadcast rate 50000 | ||
| + | switchport mode access | ||
| + | switchport access vlan 903 | ||
| + | spanning-tree portfast | ||
| + | exit | ||
| + | |||
| + | interface ethernet g44 | ||
| + | switchport mode access | ||
| + | switchport access vlan 904 | ||
| + | exit | ||
| + | interface ethernet g45 | ||
| + | switchport mode access | ||
| + | switchport access vlan 902 | ||
| + | exit | ||
| + | interface ethernet g46 | ||
| + | switchport mode access | ||
| + | switchport access vlan 901 | ||
| + | exit | ||
| + | interface ethernet g47 | ||
| + | switchport mode trunk | ||
| + | switchport trunk allowed vlan add 901 | ||
| + | switchport trunk allowed vlan add 902 | ||
| + | switchport trunk allowed vlan add 903 | ||
| + | switchport trunk allowed vlan add 904 | ||
| + | switchport trunk allowed vlan add 905 | ||
| + | exit | ||
| + | |||
| + | interface ethernet g48 | ||
| + | switchport mode trunk | ||
| + | switchport trunk allowed vlan add 901 | ||
| + | switchport trunk allowed vlan add 902 | ||
| + | switchport trunk allowed vlan add 903 | ||
| + | switchport trunk allowed vlan add 904 | ||
| + | switchport trunk allowed vlan add 905 | ||
| + | exit | ||
| + | |||
| + | snmp-server location " | ||
| + | snmp-server community public | ||
| + | snmp-server contact " | ||
| + | snmp-server enable | ||
| + | |||
| + | copy running-config startup-config | ||
| + | y | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | dir | ||
| + | copy tftp:// | ||
| + | copy tftp:// | ||
| + | show bootvar | ||
| + | boot system image-2 | ||
| + | show bootvar | ||
| + | y | ||
| + | |||
| + | ############################ | ||
| + | In webinterface: | ||
| + | System -> Management Security -> Enable Password | ||
| + | System -> Management Security -> Local user Database | ||
| + | |||
| + | </ | ||
