Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| infrastruktur:meshcore [2026/05/18 15:36] – Lars Christensen | infrastruktur:meshcore [2026/05/18 16:49] (current) – [Meshcore settings] Morten Frederiksen | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Preset: EU/UK (Narrow), Switzerland | * Preset: EU/UK (Narrow), Switzerland | ||
| * Frequency: 869.618 MHz | * Frequency: 869.618 MHz | ||
| + | * Bandwidth: 62.5 kHz | ||
| + | * Spreading factor: 8 | ||
| + | * Coding rate: 8 | ||
| * Transmit Power: 22 dBm | * Transmit Power: 22 dBm | ||
| * Experimental / Default Path Hash Size: 2-byte | * Experimental / Default Path Hash Size: 2-byte | ||
