This is an old revision of the document!
Bungard GRBL
Projekt: Bygge GRBL styring til Bungard CNC
Hardware
- CNC Shield (Arduino Nano), med mods:
- 220nF + 1kOhm mellem endstop pins og GND (filter)
- 100 ohm modstand mellem M2 og 5V på stepper driver (quarter micro step)
- VMOT jumper er pillet af (motors får 24V fra PSU, arduino 5V fra USB)
- 4.2A, 24V Power Supply (motors)
- DC-DC Step-Down converter (til FAN)
- 1-channel relay module (spindel)
- PC (LUbuntu/bCNC)
- D-SUB 15 interface til Bungard motors og endstops
Software
- Arduino firmware: GRBL 1.1
- Hal9k repo with Bungard changes (branch hal9k-bungard)
- Pins til direction & step er byttet om (rettet i cpu_map.h)
Diagram
GRBL Configuration
| Settings | Description | Changed |
|---|---|---|
| $0=10 | Step pulse, microseconds | |
| $1=255 | Step idle delay, milliseconds | 255=Keep motors on |
| $2=0 | Step port invert, mask | |
| $3=0 | Direction port invert, mask | |
| $4=0 | Step enable invert, boolean | |
| $5=0 | Limit pins invert, boolean | |
| $6=0 | Probe pin invert, boolean | |
| $10=1 | Status report, mask | |
| $11=0.010 | Junction deviation, mm | |
| $12=0.002 | Arc tolerance, mm | |
| $13=0 | Report inches, boolean | |
| $20=1 | Soft limits, boolean | TRUE=stay inside limits |
| $21=0 | Hard limits, boolean | |
| $22=1 | Homing cycle, boolean | TRUE=enabled |
| $23=3 | Homing dir invert, mask | X/Y at min, Z at max |
| $24=25.000 | Homing feed, mm/min | |
| $25=500.000 | Homing seek, mm/min | |
| $26=250 | Homing debounce, milliseconds | |
| $27=1.000 | Homing pull-off, mm | |
| $30=1000 | Max spindle speed, RPM | |
| $31=0 | Min spindle speed, RPM | |
| $32=0 | Laser mode, boolean | |
| $100=80.000 | X steps/mm | 80 at quartermicrostep |
| $101=80.000 | Y steps/mm | 80 at quartermicrostep |
| $102=71.000 | Z steps/mm | 71.0 at quartermicrostep |
| $110=800.000 | X Max rate, mm/min | |
| $111=800.000 | Y Max rate, mm/min | |
| $112=800.000 | Z Max rate, mm/min | |
| $120=10.000 | X Acceleration, mm/sec2 | |
| $121=10.000 | Y Acceleration, mm/sec2 | |
| $122=10.000 | Z Acceleration, mm/sec2 | |
| $130=500.000 | X Max travel, mm | Work area |
| $131=318.000 | Y Max travel, mm | Work area |
| $132=200.000 | Z Max travel, mm | Work area |
