User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:fotolab:inventory [2012/05/13 15:59] Alex Aaen Birklykkeprojects:fotolab:inventory [2013/04/08 15:47] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +=== Inventory List ===
 +\\
  
 +^ Item ^ Vendor ^ Quantity ^ Note ^
 +|Development tray 10x8" | Paterson | 3 | |
 +|Development tray 12x15" | Paterson | 6 | |
 +|Development Tank System4 35mm | Paterson  | 1  | |
 +|Development Tank System4 Universal body| Paterson | 2 | |
 +|Development Tank System4 Multi-unit body 2 | Paterson | 1 | Takes approx. 6x35mm films |
 +|Test Strip Printer | Paterson | 1 | |
 +|Micro Focus Finder  | Paterson | 2 | |
 +|Openmus II enlarger | Meopta | 1 | |
 +|Axomat II enlarger | Meopta | 1 | |
 +|Openmus Standard 2 | Meopta | 1 | |
 +|EL 50mm F2.8 Lens  | Nikkor | 1 | |
 +|Ysaron 75mm F4.5 Lens | Rodenstock |1 | |
 +|35mm Film loader | Füllfix | 1 | |
 +|Daylight development tank | Agfa | 1 | |
 +|Croping/framing board | Hanza | 1 | |
 +|Contact Proof Printer | Paterson |1 | |
 +|Darkroom back | Noname | 1 | |
 +|Force Film Washer | Paterson |1| |
 +|Timer for enlarger | Mafi | 1 | |
 +| Wide variety of film adapters for the enlarger | Noname |  | |

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information