Price list
Here you find the material prices for developments.
Development Chemicals
| Mix | Quantity (total) | Dilution | Approx. development time | Price |
|---|---|---|---|---|
| 1 x 35 mm development | 15 kr | |||
| D-76 | 290 ml | Stock - One time | Film dependend | |
| Stop | 290 ml | Stock - Reusable | 2 min | |
| Fixer | 290 ml | Stock - Reusable | 10 min | |
| 2 x 35 mm development | 30 kr | |||
| D-76 | 580 ml | Stock - One time | Film dependend | |
| Stop | 580 ml | Stock - Reusable | 2 min | |
| Fixer | 580 ml | Stock - Reusable | 10 min | |
| 1 paper development | 15 kr | |||
| Dektol | 300 ml | 1 stock / 2 water - One time | ~1 min @ 20C | |
| Stop | 300 ml | Stock - Reusable | 10 s | |
| Fixer | 300 ml | Stock - Reusable | 3-6 min | |
BW Film
| Film | ISO | Exposures | Price |
|---|---|---|---|
| AGFA APX | 100 | 36 | 25 kr |
| Kodak Tri-X | 400 | 36 | 25 kr |
Paper
| Paper | Size | Type | Price |
|---|---|---|---|
| Fomaspeed | 5×7“ | RC | 2 kr / sheet |
