Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:fotolab [2012/05/13 15:47] – Alex Aaen Birklykke | projects:fotolab [2013/04/08 15:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Photo Lab ====== | ||
| + | The purpose of this page is to gather information on and organize the development of an in-house photography lab | ||
| + | |||
| + | [[projects: | ||
| + | [[projects: | ||
| + | ===== Useful references ===== | ||
| + | |||
| + | Equipment and chemicals | ||
| + | |||
| + | * [[http:/// | ||
| + | * [[http:/// | ||
| + | |||
| + | Development techniques | ||
| + | |||
| + | * [[http:// | ||
| + | * Book available in hackspace (can't remember the title) | ||
| + | * http:// | ||
| + | |||
| + | Inspiration | ||
| + | * Another book that we have in the hackspace from Canon I think | ||
| + | |||
| + | ===== Lab inventory list ===== | ||
| + | |||
| + | Development equipment | ||
| + | * Peterson | ||
| + | * asdf | ||
| + | * adsf | ||
| + | |||
| + | Lab cameras | ||
| + | |||
| + | * Nikon F1 with the full Monty | ||
| + | |||
| + | Red Light for printing B/W photos | ||
| + | * One option is a red bulb, but as the photo below show it does not give much light | ||
| + | * Therefore I modded an old halogen worklight with energy saving bulbs | ||
| + | * Each bulb can be turned individually | ||
| + | |||
| + | Normal red bulb | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Modded halogen worklight | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Uplight | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ===== Floor plan ===== | ||
| + | |||
| + | {{: | ||
| + | ===== To do ===== | ||
| + | |||
| + | * Get hold of chemical proof sink and table - DONE! | ||
| + | * Transform the big toilet to a photo lab with wet and dry table (thats two) | ||
| + | * Decide on and buy chemicals - DONE, oveview will be posted later | ||
| + | * Buy photo paper in different shapes and sizes - DONE, however only one size currently approx half that of A4 | ||
| + | * Fix a negative scanner ( or make a setup with a DSLR ) | ||
| + | * | ||
| + | |||
